
















U.S. Army Training Jacket
| Size | Length (cm/in) |
Sleeve (cm/in) |
Hem (cm/in) |
Chest (cm/in) |
Cuff (cm/in) |
|||||
| S | 68 | 26.77 | 82 | 32.28 | 63 | 24.80 | 144 | 56.69 | 8.5 | 3.35 |
| M | 70 | 27.56 | 83 | 32.68 | 65 | 25.59 | 148 | 58.27 | 9 | 3.54 |
| L | 72 | 28.35 | 84 | 33.07 | 67 | 26.38 | 152 | 59.84 | 9.5 | 3.74 |
| XL | 74 | 29.13 | 85 | 33.46 | 69 | 27.17 | 156 | 61.42 | 10 | 3.94 |
| 2XL | 76 | 29.92 | 86 | 33.86 | 71 | 27.95 | 160 | 62.99 | 10.5 | 4.13 |
Original: $90.99
-65%$90.99
$31.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Length (cm/in) |
Sleeve (cm/in) |
Hem (cm/in) |
Chest (cm/in) |
Cuff (cm/in) |
|||||
| S | 68 | 26.77 | 82 | 32.28 | 63 | 24.80 | 144 | 56.69 | 8.5 | 3.35 |
| M | 70 | 27.56 | 83 | 32.68 | 65 | 25.59 | 148 | 58.27 | 9 | 3.54 |
| L | 72 | 28.35 | 84 | 33.07 | 67 | 26.38 | 152 | 59.84 | 9.5 | 3.74 |
| XL | 74 | 29.13 | 85 | 33.46 | 69 | 27.17 | 156 | 61.42 | 10 | 3.94 |
| 2XL | 76 | 29.92 | 86 | 33.86 | 71 | 27.95 | 160 | 62.99 | 10.5 | 4.13 |
























