











Selvedge Denim Straight-Leg Pants with Orange Stitching
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
Back rise (cm/in) |
|||||||
| 29 | 100 | 39.37 | 75 | 29.53 | 60.5 | 23.82 | 97 | 38.19 | 34 | 13.39 | 26.5 | 10.43 | 39.5 | 15.55 |
| 30 | 101 | 39.76 | 78 | 30.71 | 62 | 24.41 | 100 | 39.37 | 35 | 13.78 | 27 | 10.63 | 40 | 15.75 |
| 31 | 102 | 40.16 | 81 | 31.89 | 63.5 | 25.00 | 103 | 40.55 | 36 | 14.17 | 27.5 | 10.83 | 40.5 | 15.94 |
| 32 | 103 | 40.55 | 84 | 33.07 | 65 | 25.59 | 106 | 41.73 | 37 | 14.57 | 28 | 11.02 | 41 | 16.14 |
| 33 | 104 | 40.94 | 87 | 34.25 | 66.5 | 26.18 | 109 | 42.91 | 38 | 14.96 | 28.5 | 11.22 | 41.5 | 16.34 |
| 34 | 105 | 41.34 | 90 | 35.43 | 68 | 26.77 | 112 | 44.09 | 39 | 15.35 | 29 | 11.42 | 42 | 16.54 |
| 36 | 106 | 41.73 | 93 | 36.61 | 69.5 | 27.36 | 115 | 45.28 | 40 | 15.75 | 29.5 | 11.61 | 42.5 | 16.73 |
Original: $91.99
-65%$91.99
$32.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
Back rise (cm/in) |
|||||||
| 29 | 100 | 39.37 | 75 | 29.53 | 60.5 | 23.82 | 97 | 38.19 | 34 | 13.39 | 26.5 | 10.43 | 39.5 | 15.55 |
| 30 | 101 | 39.76 | 78 | 30.71 | 62 | 24.41 | 100 | 39.37 | 35 | 13.78 | 27 | 10.63 | 40 | 15.75 |
| 31 | 102 | 40.16 | 81 | 31.89 | 63.5 | 25.00 | 103 | 40.55 | 36 | 14.17 | 27.5 | 10.83 | 40.5 | 15.94 |
| 32 | 103 | 40.55 | 84 | 33.07 | 65 | 25.59 | 106 | 41.73 | 37 | 14.57 | 28 | 11.02 | 41 | 16.14 |
| 33 | 104 | 40.94 | 87 | 34.25 | 66.5 | 26.18 | 109 | 42.91 | 38 | 14.96 | 28.5 | 11.22 | 41.5 | 16.34 |
| 34 | 105 | 41.34 | 90 | 35.43 | 68 | 26.77 | 112 | 44.09 | 39 | 15.35 | 29 | 11.42 | 42 | 16.54 |
| 36 | 106 | 41.73 | 93 | 36.61 | 69.5 | 27.36 | 115 | 45.28 | 40 | 15.75 | 29.5 | 11.61 | 42.5 | 16.73 |
























