



















Washed Denim Pants with Side Pockets
Crafted from a cotton-polyester blend (83% cotton, 17% polyester), the fabric balances softness with durability. The deep-washed treatment enhances its texture and creates a lived-in character that evolves with wear, while the cotton ensures breathability and comfort, and the polyester adds resilience to maintain the pants’ shape.
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
Back rise (cm/in) |
|||||||
| 29 | 108 | 42.52 | 78 | 30.71 | 69 | 27.17 | 109.5 | 43.11 | 43 | 16.93 | 33 | 12.99 | 44 | 17.32 |
| 30 | 109 | 42.91 | 80.5 | 31.69 | 70.25 | 27.66 | 112 | 44.09 | 44.25 | 17.42 | 33.5 | 13.19 | 44.5 | 17.52 |
| 31 | 110 | 43.31 | 83 | 32.68 | 71.5 | 28.15 | 114.5 | 45.08 | 45.5 | 17.91 | 34 | 13.39 | 45 | 17.72 |
| 32 | 111 | 43.70 | 85.5 | 33.66 | 72.75 | 28.64 | 117 | 46.06 | 46.75 | 18.41 | 34.5 | 13.58 | 45.5 | 17.91 |
| 33 | 112 | 44.09 | 88 | 34.65 | 74 | 29.13 | 119.5 | 47.05 | 48 | 18.90 | 35 | 13.78 | 46 | 18.11 |
| 34 | 113 | 44.49 | 90.5 | 35.63 | 75.25 | 29.63 | 122 | 48.03 | 49.25 | 19.39 | 35.5 | 13.98 | 46.5 | 18.31 |
| 36 | 114 | 44.88 | 93 | 36.61 | 76.5 | 30.12 | 124.5 | 49.02 | 50.5 | 19.88 | 36 | 14.17 | 47 | 18.50 |
Original: $91.99
-65%$91.99
$32.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Crafted from a cotton-polyester blend (83% cotton, 17% polyester), the fabric balances softness with durability. The deep-washed treatment enhances its texture and creates a lived-in character that evolves with wear, while the cotton ensures breathability and comfort, and the polyester adds resilience to maintain the pants’ shape.
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
Back rise (cm/in) |
|||||||
| 29 | 108 | 42.52 | 78 | 30.71 | 69 | 27.17 | 109.5 | 43.11 | 43 | 16.93 | 33 | 12.99 | 44 | 17.32 |
| 30 | 109 | 42.91 | 80.5 | 31.69 | 70.25 | 27.66 | 112 | 44.09 | 44.25 | 17.42 | 33.5 | 13.19 | 44.5 | 17.52 |
| 31 | 110 | 43.31 | 83 | 32.68 | 71.5 | 28.15 | 114.5 | 45.08 | 45.5 | 17.91 | 34 | 13.39 | 45 | 17.72 |
| 32 | 111 | 43.70 | 85.5 | 33.66 | 72.75 | 28.64 | 117 | 46.06 | 46.75 | 18.41 | 34.5 | 13.58 | 45.5 | 17.91 |
| 33 | 112 | 44.09 | 88 | 34.65 | 74 | 29.13 | 119.5 | 47.05 | 48 | 18.90 | 35 | 13.78 | 46 | 18.11 |
| 34 | 113 | 44.49 | 90.5 | 35.63 | 75.25 | 29.63 | 122 | 48.03 | 49.25 | 19.39 | 35.5 | 13.98 | 46.5 | 18.31 |
| 36 | 114 | 44.88 | 93 | 36.61 | 76.5 | 30.12 | 124.5 | 49.02 | 50.5 | 19.88 | 36 | 14.17 | 47 | 18.50 |
























