












American Casual Striped Long-Sleeve Tee
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
||||
| S | 68 | 26.77 | 61 | 24.02 | 43 | 16.93 | 98 | 38.58 |
| M | 70 | 27.56 | 62 | 24.41 | 45 | 17.72 | 104 | 40.94 |
| L | 72 | 28.35 | 63 | 24.80 | 47 | 18.50 | 110 | 43.31 |
| XL | 74 | 29.13 | 64 | 25.20 | 49 | 19.29 | 116 | 45.67 |
| 2XL | 76 | 29.92 | 65 | 25.59 | 51 | 20.08 | 120 | 47.24 |
Original: $58.99
-65%$58.99
$20.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
||||
| S | 68 | 26.77 | 61 | 24.02 | 43 | 16.93 | 98 | 38.58 |
| M | 70 | 27.56 | 62 | 24.41 | 45 | 17.72 | 104 | 40.94 |
| L | 72 | 28.35 | 63 | 24.80 | 47 | 18.50 | 110 | 43.31 |
| XL | 74 | 29.13 | 64 | 25.20 | 49 | 19.29 | 116 | 45.67 |
| 2XL | 76 | 29.92 | 65 | 25.59 | 51 | 20.08 | 120 | 47.24 |
























